Desktop Computer Builder

RAM Prices

Cheapest First Cheapest Last Sockets: ALL DDR4 DDR5
RAM Speed Socket Price(£)(Inc. VAT)
8GB (1x8GB) Corsair DDR4 Vengeance LPX Black, PC4-25600 (3200), Non-ECC Unbuffered, CAS 16, AMD Optimised, 1.35V 3000 ddr4 59.99
16GB (1x16GB) Corsair DDR4 Vengeance LPX Black, PC4-25600 (3200), Non-ECC Unbuffered, CAS 16, XMP 2.0, 1.35V 3000 ddr4 118.49
16GB (2x8GB) Corsair DDR4 Vengeance LPX Black, PC4-25600 (3200), Non-ECC Unbuffered, CAS 16, XMP 2.0, 1.35V 3000 ddr4 129.98
16GB (2x8GB) Corsair DDR4 Vengeance RGB PRO SL Black, PC4-25600 (3200), Non-ECC Unbuffered, CAS 16, XMP 2.0, 1.35V 3000 ddr4 140.48
16GB (2x8GB) Corsair DDR4 Vengeance RGB PRO SL White, PC4-25600 (3200), Non-ECC Unbuffered, CAS 16, XMP 2.0, 1.35V 3000 ddr4 140.48
16GB (2x8GB) Corsair DDR4 Vengeance LPX Black, PC4-25600 (3200), Non-ECC Unbuffered, CAS 16, AMD Optimised, 1.35V 3000 ddr4 144.98
32GB (2x16GB) Corsair DDR4 Vengeance LPX Black, PC4-24000 (3000), Non-ECC Unbuffered, CAS 16, XMP 2.0, 1.35V 3000 ddr4 241.99
32GB (2x16GB) Corsair DDR4 Vengeance RGB PRO SL Black, PC4-25600 (3200), Non-ECC Unbuffered, CAS 16, XMP 2.0, 1.35V 3000 ddr4 248.48
32GB (2x16GB) Corsair DDR4 Vengeance RGB PRO SL White, PC4-25600 (3200), Non-ECC Unbuffered, CAS 16, XMP 2.0, 1.35V 3000 ddr4 248.48
32GB (2x16GB) Corsair DDR4 Vengeance LPX Black, PC4-25600 (3200), Non-ECC Unbuffered, CAS 16, XMP 2.0, 1.35V 3000 ddr4 249.98
Index Index (New Tab) CPU Prices (New Tab) GPU Prices (New Tab) RAM Prices (New Tab) Raw Data For Nerds (New Tab)

Data From: 14 April 2026

A CheeseCake87 App