Desktop Computer Builder

RAM Prices

Cheapest First Cheapest Last Sockets: ALL DDR4 DDR5
RAM Speed Socket Price(£)(Inc. VAT)
8GB (1x8GB) Corsair DDR5 Vengeance Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 109.99
8GB (1x8GB) Corsair DDR5 Vengeance RGB Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 114.98
16GB (1x16GB) Corsair DDR5 Vengeance RGB Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 184.99
16GB (2x8GB) Corsair DDR5 Vengeance Grey, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMPEXPO, 1.25V 4800 ddr5 204.98
16GB (2x8GB) Corsair DDR5 Vengeance Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 209.99
16GB (2x8GB) Corsair DDR5 Vengeance RGB Black, PC5-41600 (5200) CL40-40-40-77, XMP 3.0, 1.25V 4800 ddr5 209.99
32GB (1x32GB) Corsair DDR5 Vengeance Black, PC5-41600 (5200) CL40-40-40-77, 1.25V, XMP 3.0 4800 ddr5 326.48
32GB (1x32GB) Corsair DDR5 Vengeance Grey, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, 1.25V, Dual Profile EXPOXMP 4800 ddr5 326.48
32GB (2x16GB) Corsair DDR5 Vengeance White, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 336.49
32GB (2x16GB) Corsair DDR5 Vengeance RGB Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 36, Dual Profile, 1.25V 5600 ddr5 342.44
32GB (2x16GB) Corsair DDR5 Vengeance RGB Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 346.49
32GB (2x16GB) Corsair DDR5 Vengeance RGB Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, Dual Profile, 1.25V 5600 ddr5 346.49
32GB (2x16GB) Corsair DDR5 Vengeance RGB White, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 346.49
32GB (1x32GB) Corsair DDR5 Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 347.99
32GB (1x32GB) Corsair DDR5 Vengeance Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, Dual Profile EXPOXMP, 1.25V 5600 ddr5 347.99
32GB (2x16GB) Corsair DDR5 Vengeance Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.2V 5600 ddr5 353.48
32GB (2x16GB) Corsair DDR5 Vengeance White, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.2V 5600 ddr5 353.48
32GB (2x16GB) Corsair DDR5 Vengeance Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, Dual Profile EXPOXMP, 1.25V 5600 ddr5 358.49
32GB (2x16GB) Corsair DDR5 Vengeance Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 36, Dual Profile EXPOXMP, 1.25V 5600 ddr5 362.99
32GB (2x16GB) Corsair DDR5 Vengeance Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 367.99
32GB (2x16GB) Corsair DDR5 DOMINATOR Platinum RGB Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 369.49
32GB (2x16GB) Corsair DDR5 Vengeance RGB Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 369.98
32GB (2x16GB) Corsair DDR5 Vengeance RGB, White, PC5-57600 (7200), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.4V 7000 ddr5 399.98
32GB (2x16GB) Corsair DDR5 Vengeance RGB Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.45V 7000 ddr5 424.99
32GB (2x16GB) Corsair DDR5 Vengeance Black, PC5-57600 (7200), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.45V 7000 ddr5 429.98
32GB (2x16GB) Corsair DDR5 DOMINATOR Titanium RGB Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.45V 7000 ddr5 432.98
32GB (2x16GB) Corsair DDR5 DOMINATOR Titanium RGB Black, PC5-57600 (7200), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.45V 7000 ddr5 436.99
32GB (2x16GB) Corsair DDR5 DOMINATOR Titanium RGB White, PC5-57600 (7200), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.45V 7000 ddr5 436.99
48GB (2x24GB) Corsair DDR5 Vengeance Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 463.99
48GB (2x24GB) Corsair DDR5 Vengeance RGB Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 471.98
48GB (2x24GB) Corsair DDR5 Vengeance Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.4V 7000 ddr5 501.98
48GB (2x24GB) Corsair DDR5 Vengeance RGB Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.4V 7000 ddr5 511.99
48GB (2x24GB) Corsair DDR5 Vengeance Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 36, XMP 3.0, 1.4V 7000 ddr5 517.99
48GB (2x24GB) Corsair DDR5 Vengeance RGB Black, PC5-57600 (7200), Non-ECC Unbuffered, CAS 36, XMP 3.0, 1.4V 7000 ddr5 525.98
48GB (2x24GB) Corsair DDR5 DOMINATOR Titanium RGB Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 36, XMP 3.0, 1.4V 7000 ddr5 555.98
64GB (2x32GB) Corsair DDR5 Vengeance Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 559.98
48GB (2x24GB) Corsair DDR5 DOMINATOR Titanium RGB Black, PC5-57600 (7200), Non-ECC Unbuffered, CAS 36, XMP 3.0, 1.4V 7000 ddr5 559.99
48GB (2x24GB) Corsair DDR5 DOMINATOR Titanium RGB White, PC5-57600 (7200), Non-ECC Unbuffered, CAS 36, XMP 3.0, 1.4V 7000 ddr5 559.99
64GB (2x32GB) Corsair DDR5 Vengeance RGB Grey, PC5-41600 (5200), Non-ECC Unbuffered,CAS 40, 1.25V, Dual Profile EXPOXMP 4800 ddr5 599.99
64GB (2x32GB) Corsair DDR5 Vengeance RGB White, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 599.99
64GB (2x32GB) Corsair DDR5 DOMINATOR Platinum RGB Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 629.99
64GB (2x32GB) Corsair DDR5 Vengeance RGB Black, PC5-38400 (4800), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.1V 4800 ddr5 629.99
64GB (2x32GB) Corsair DDR5 Vengeance RGB Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 648.98
64GB (2x32GB) Corsair DDR5 Vengeance RGB, Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, Dual Profile, 1.25V 5600 ddr5 649.99
64GB (2x32GB) Corsair DDR5 Vengeance Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, Dual Profile EXPOXMP, 1.25V 5600 ddr5 652.99
64GB (2x32GB) Corsair DDR5 Vengeance Grey, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, 1.25V, Dual Profile EXPOXMP 4800 ddr5 652.99
64GB (2x32GB) Corsair DDR5 Vengeance White, PC4-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 653.48
64GB (2x32GB) Corsair DDR5 Vengeance SODIMM, PC5-44800 (5600), Non-ECC Unbuffered, CAS 48, 1.1V., XMP 3.0 5600 ddr5 656.99
64GB (2x32GB) Corsair DDR5 Vengeance RGB Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 658.99
64GB (4x16GB) Corsair DDR5 Vengeance RGB Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 36, Dual Profile, 1.25V 5600 ddr5 684.98
64GB (2x32GB) Corsair DDR5 Vengeance Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 695.99
64GB (2x32GB) Corsair DDR5 Vengeance Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, 1.25V, Dual Profile EXPOXMP 5600 ddr5 695.99
64GB (2x32GB) Corsair DDR5 DOMINATOR Platinum RGB Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, 1.25V, EXPOXMP 5600 ddr5 706.99
64GB (2x32GB) Corsair DDR5 DOMINATOR Platinum RGB White, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 706.99
64GB (2x32GB) Corsair DDR5 DOMINATOR Platinum RGB Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 707.48
64GB (4x16GB) Corsair DDR5 Vengeance Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 36, 1.25V, Dual Profile EXPOXMP 5600 ddr5 726.49
64GB (2x32GB) Corsair DDR5 Vengeance RGB Grey, PC5-44800 (5600), Non-ECC Unbuffered,CAS 36, 1.25V, Dual Profile EXPOXMP 5600 ddr5 752.99
64GB (2x32GB) Corsair DDR5 Vengeance RGB Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.4V 7000 ddr5 786.98
96GB (2x48GB) Corsair DDR5 Vengeance RGB Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 799.99
96GB (2x48GB) Corsair DDR5 Vengeance Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 921.49
96GB (2x48GB) Corsair DDR5 Vengeance RGB Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 38, XMP 3.0, 1.25V 4800 ddr5 931.49
96GB (2x48GB) Corsair DDR5 Vengeance Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 38, XMP 3.0, 1.25V 4800 ddr5 938.99
96GB (2x48GB) Corsair DDR5 VENGEANCE Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.4V 7000 ddr5 1015.49
96GB (2x48GB) Corsair DDR5 VENGEANCE RGB Grey, PC5-56000 (7000), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.4V 7000 ddr5 1025.48
96GB (2x48GB) Corsair DDR5 Vengeance RGB Black, PC5-57600 (7200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.4V 7000 ddr5 1031.48
96GB (2x48GB) Corsair DDR5 DOMINATOR Titanium RGB Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.4V 7000 ddr5 1065.49
128GB (4x32GB) Corsair DDR5 Vengeance RGB Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 1349.99
128GB (4x32GB) Corsair DDR5 Vengeance Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 1499.99
192GB (4x48GB) Corsair DDR5 Vengeance Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 38, XMP 3.0, 1.25V 5600 ddr5 1894.49
192GB (4x48GB) Corsair DDR5 Vengeance RGB Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 38, XMP 3.0, 1.25V 5600 ddr5 1915.99
Index Index (New Tab) CPU Prices (New Tab) GPU Prices (New Tab) RAM Prices (New Tab) Raw Data For Nerds (New Tab)

Data From: 19 December 2025

A UiliX App