Desktop Computer Builder

RAM Prices

Cheapest First Cheapest Last Sockets: ALL DDR4 DDR5
RAM Speed Socket Price(£)(Inc. VAT)
8GB (1x8GB) CORSAIR DDR5 Vengeance RGB Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 120.49
8GB (1x8GB) CORSAIR DDR5 Vengeance Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 129.98
16GB (1x16GB) CORSAIR DDR5 Vengeance RGB Grey, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, Dual Profile, 1.25V 4800 ddr5 226.99
16GB (2x8GB) CORSAIR DDR5 Vengeance RGB Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 229.98
16GB (1x16GB) CORSAIR DDR5 Vengeance RGB Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 230.48
16GB (2x8GB) CORSAIR DDR5 Vengeance Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 255.49
16GB (2x8GB) CORSAIR DDR5 Vengeance RGB White, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, Dual Profile, 1.25V 4800 ddr5 261.49
16GB (2x8GB) CORSAIR DDR5 Vengeance Grey, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, Dual Profile, 1.25V 4800 ddr5 261.98
16GB (2x8GB) CORSAIR DDR5 Vengeance Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, Dual Profile EXPOXMP, 1.25V 5600 ddr5 264.49
16GB (2x8GB) CORSAIR DDR5 Vengeance RGB Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, Dual Profile EXPOXMP, 1.25V 5600 ddr5 264.98
16GB (2x8GB) CORSAIR DDR5 Vengeance RGB, Grey, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, Dual Profile, 1.25V 4800 ddr5 268.49
32GB (2x16GB) CORSAIR DDR5 Vengeance RGB Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 465.49
32GB (2x16GB) CORSAIR DDR5 Vengeance RGB, White, PC5-57600 (7200), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.4V 7000 ddr5 560.48
32GB (2x16GB) CORSAIR DDR5 Vengeance Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.45V 7000 ddr5 581.99
32GB (2x16GB) CORSAIR DDR5 Vengeance RGB Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.45V 7000 ddr5 592.49
32GB (2x16GB) CORSAIR DDR5 Vengeance RGB Black, PC5-57600 (7200), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.45V 7000 ddr5 606.98
32GB (2x16GB) CORSAIR DDR5 DOMINATOR Titanium RGB Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.45V 7000 ddr5 627.98
48GB (2x24GB) CORSAIR DDR5 Vengeance RGB Black, PC5-57600 (7200), Non-ECC Unbuffered, CAS 36, XMP 3.0, 1.4V 7000 ddr5 701.48
96GB (2x48GB) CORSAIR DDR5 Vengeance RGB Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 38, XMP 3.0, 1.25V 4800 ddr5 839.99
64GB (2x32GB) CORSAIR DDR5 Vengeance RGB White, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 859.99
64GB (2x32GB) CORSAIR DDR5 Vengeance SODIMM, PC5-44800 (5600), Non-ECC Unbuffered, CAS 48, 1.1V., XMP 3.0 5600 ddr5 866.99
64GB (2x32GB) CORSAIR DDR5 DOMINATOR Platinum RGB Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 890.48
64GB (2x32GB) CORSAIR DDR5 Vengeance RGB Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 36, Dual Profile, 1.25V 5600 ddr5 1026.98
Index Index (New Tab) CPU Prices (New Tab) GPU Prices (New Tab) RAM Prices (New Tab) Raw Data For Nerds (New Tab)

Data From: 09 September 2026

A CheeseCake87 App