Desktop Computer Builder

RAM Prices

Cheapest First Cheapest Last Sockets: ALL DDR4 DDR5
RAM Speed Socket Price(£)(Inc. VAT)
8GB (1x8GB) Corsair DDR5 Vengeance Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 109.99
8GB (1x8GB) Corsair DDR5 Vengeance RGB Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 114.98
16GB (1x16GB) Corsair DDR5 Vengeance Grey, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, Dual Profile EXPOXMP, 1.25V 4800 ddr5 194.48
16GB (1x16GB) Corsair DDR5 Vengeance RGB Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 199.99
16GB (1x16GB) Corsair DDR5 Vengeance RGB Grey, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, Dual Profile, 1.25V 4800 ddr5 199.99
16GB (2x8GB) Corsair DDR5 Vengeance Grey, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, Dual Profile, 1.25V 4800 ddr5 204.98
16GB (2x8GB) Corsair DDR5 Vengeance Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 209.99
16GB (2x8GB) Corsair DDR5 Vengeance RGB Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 219.98
16GB (2x8GB) Corsair DDR5 Vengeance RGB, Grey, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, Dual Profile, 1.25V 4800 ddr5 224.99
16GB (2x8GB) Corsair DDR5 Vengeance RGB Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, Dual Profile EXPOXMP, 1.25V 5600 ddr5 244.99
32GB (1x32GB) Corsair DDR5 Vengeance Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, Dual Profile EXPOXMP, 1.25V 5600 ddr5 355.49
32GB (1x32GB) Corsair DDR5 Vengeance Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 355.49
32GB (1x32GB) Corsair DDR5 Vengeance Grey, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, Dual Profile EXPOXMP, 1.25V 4800 ddr5 355.49
32GB (2x16GB) Corsair DDR5 Vengeance RGB Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, Dual Profile, 1.25V 5600 ddr5 375.49
32GB (2x16GB) Corsair DDR5 Vengeance RGB Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 375.49
32GB (1x32GB) Corsair DDR5 Vengeance RGB Grey, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, Dual Profile AMDXMP, 1.4V 4800 ddr5 375.98
32GB (2x16GB) Corsair DDR5 Vengeance Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 381.98
32GB (2x16GB) Corsair DDR5 Vengeance White, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 388.49
32GB (2x16GB) Corsair DDR5 Vengeance Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 36, Dual Profile EXPOXMP, 1.25V 5600 ddr5 389.48
32GB (2x16GB) Corsair DDR5 Vengeance Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, Dual Profile EXPOXMP, 1.25V 5600 ddr5 389.99
32GB (2x16GB) Corsair DDR5 Vengeance RGB Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 36, Dual Profile, 1.25V 5600 ddr5 394.99
32GB (2x16GB) Corsair DDR5 DOMINATOR Platinum RGB White, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 415.99
32GB (2x16GB) Corsair DDR5 DOMINATOR Platinum RGB Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS36, Dual Profile, 1.25V 5600 ddr5 430.99
32GB (2x16GB) Corsair DDR5 Vengeance Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.45V 7000 ddr5 487.49
32GB (2x16GB) Corsair DDR5 Vengeance Black, PC5-57600 (7200), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.45V 7000 ddr5 493.49
32GB (2x16GB) Corsair DDR5 Vengeance RGB Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.45V 7000 ddr5 497.48
48GB (2x24GB) Corsair DDR5 Vengeance RGB Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 515.48
32GB (2x16GB) Corsair DDR5 DOMINATOR Titanium RGB Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.45V 7000 ddr5 530.99
32GB (2x16GB) Corsair DDR5 Vengeance RGB Black, PC5-57600 (7200), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.45V 7000 ddr5 533.48
32GB (2x16GB) Corsair DDR5 Vengeance RGB, White, PC5-57600 (7200), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.4V 7000 ddr5 533.48
32GB (2x16GB) Corsair DDR5 DOMINATOR Titanium RGB Black, PC5-57600 (7200), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.45V 7000 ddr5 534.98
32GB (2x16GB) Corsair DDR5 DOMINATOR Titanium RGB White, PC5-57600 (7200), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.45V 7000 ddr5 534.98
48GB (2x24GB) Corsair DDR5 Vengeance Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 539.99
48GB (2x24GB) Corsair DDR5 Vengeance RGB Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.4V 7000 ddr5 554.99
32GB (2x16GB) Corsair DDR5 DOMINATOR Titanium RGB White, PC5-56000 (7000), Non-ECC Unbuffered, CAS 34, XMP 3.0, 1.45V 7000 ddr5 564.98
48GB (2x24GB) Corsair DDR5 Vengeance Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.4V 7000 ddr5 579.98
64GB (2x32GB) Corsair DDR5 Vengeance RGB Black, PC5-38400 (4800), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.1V 4800 ddr5 599.99
48GB (2x24GB) Corsair DDR5 Vengeance Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 36, XMP 3.0, 1.4V 7000 ddr5 664.99
48GB (2x24GB) Corsair DDR5 Vengeance RGB Black, PC5-57600 (7200), Non-ECC Unbuffered, CAS 36, XMP 3.0, 1.4V 7000 ddr5 672.98
48GB (2x24GB) Corsair DDR5 DOMINATOR Titanium RGB Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 36, XMP 3.0, 1.4V 7000 ddr5 703.99
64GB (2x32GB) Corsair DDR5 Vengeance RGB Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 706.99
64GB (2x32GB) Corsair DDR5 Vengeance RGB Grey, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, Dual Profile, 1.25V 4800 ddr5 706.99
64GB (2x32GB) Corsair DDR5 Vengeance RGB White, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 706.99
48GB (2x24GB) Corsair DDR5 DOMINATOR Titanium RGB Black, PC5-57600 (7200), Non-ECC Unbuffered, CAS 36, XMP 3.0, 1.4V 7000 ddr5 707.99
48GB (2x24GB) Corsair DDR5 DOMINATOR Titanium RGB White, PC5-57600 (7200), Non-ECC Unbuffered, CAS 36, XMP 3.0, 1.4V 7000 ddr5 707.99
64GB (2x32GB) Corsair DDR5 Vengeance Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, Dual Profile EXPOXMP, 1.25V 5600 ddr5 710.99
64GB (2x32GB) Corsair DDR5 Vengeance Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, Dual Profile EXPOXMP, 1.25V 5600 ddr5 710.99
64GB (2x32GB) Corsair DDR5 Vengeance Grey, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, Dual Profile EXPOXMP, 1.25V 4800 ddr5 710.99
64GB (2x32GB) Corsair DDR5 Vengeance RGB Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 716.99
64GB (2x32GB) Corsair DDR5 Vengeance RGB, Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, Dual Profile, 1.25V 5600 ddr5 719.99
64GB (2x32GB) Corsair DDR5 DOMINATOR Platinum RGB Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 719.99
64GB (2x32GB) Corsair DDR5 Vengeance Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 723.49
64GB (2x32GB) Corsair DDR5 Vengeance SODIMM, PC5-44800 (5600), Non-ECC Unbuffered, CAS 48, 1.1V., XMP 3.0 5600 ddr5 727.99
64GB (4x16GB) Corsair DDR5 Vengeance Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 36, Dual Profile EXPOXMP, 1.25V 5600 ddr5 738.49
64GB (4x16GB) Corsair DDR5 Vengeance RGB Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 36, Dual Profile, 1.25V 5600 ddr5 742.49
64GB (2x32GB) Corsair DDR5 Vengeance Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 4800 ddr5 759.98
64GB (2x32GB) Corsair DDR5 DOMINATOR Platinum RGB Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 764.48
64GB (2x32GB) Corsair DDR5 DOMINATOR Platinum RGB Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS40, Dual Profile, 1.25V 5600 ddr5 764.48
64GB (2x32GB) Corsair DDR5 DOMINATOR Platinum RGB White, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 764.48
Open Box 64GB (2x32GB) Corsair DDR5 Vengeance RGB Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 36, Dual Profile,1.25V 5600 ddr5 849.98
64GB (2x32GB) Corsair DDR5 Vengeance RGB Grey, PC5-44800 (5600), Non-ECC Unbuffered, CAS 36, Dual Profile, 1.25V 5600 ddr5 879.98
96GB (2x48GB) Corsair DDR5 Vengeance RGB Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 949.99
64GB (2x32GB) Corsair DDR5 Vengeance RGB Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.4V 7000 ddr5 983.99
96GB (2x48GB) Corsair DDR5 Vengeance RGB Black, PC5-57600 (7200), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.4V 7000 ddr5 999.98
96GB (2x48GB) Corsair DDR5 Vengeance Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 999.98
96GB (2x48GB) Corsair DDR5 Vengeance RGB Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 38, XMP 3.0, 1.25V 4800 ddr5 1017.49
128GB (4x32GB) Corsair DDR5 Vengeance RGB Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 1299.98
96GB (2x48GB) Corsair DDR5 VENGEANCE Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.4V 7000 ddr5 1311.49
96GB (2x48GB) Corsair DDR5 VENGEANCE RGB Grey, PC5-56000 (7000), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.4V 7000 ddr5 1321.00
96GB (2x48GB) Corsair DDR5 DOMINATOR Titanium RGB Black, PC5-56000 (7000), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.4V 7000 ddr5 1360.99
128GB (4x32GB) Corsair DDR5 Vengeance Black, PC5-44800 (5600), Non-ECC Unbuffered, CAS 40, XMP 3.0, 1.25V 5600 ddr5 2013.98
192GB (4x48GB) Corsair DDR5 Vengeance Black, PC5-41600 (5200), Non-ECC Unbuffered, CAS 38, XMP 3.0, 1.25V 5600 ddr5 2066.48
Index Index (New Tab) CPU Prices (New Tab) GPU Prices (New Tab) RAM Prices (New Tab) Raw Data For Nerds (New Tab)

Data From: 16 February 2026

A UiliX App